| City of St. Charles | 8 AM to 4:30 PM, Mon.-Fri. | |||
| 2 East Main Street | Utility Billing & Bldg. & Zoning | |||
| St.
Charles, IL 60174 |
8 AM to 6 PM, Mon. | |||
| 8 AM to 4:30 PM, Tues.-Fri. | ||||
City Hall Holidays (Offices Closed) - New Year's Day, Memorial Day, Independence Day (July 4), Labor Day, Thanksgiving Day, Day After Thanksgiving, Christmas Eve, Christmas Day |
||||
| Main Switchboard | (630) 377-4400 | |||
| General Information | info@stcharlesil.gov | |||
| Utility Accounts (New, Changes, Cancel, etc.) | (630) 377-4426 | |||
| Freedom of Information Questions (Click here for the online FOI Form) | fir@stcharlesil.gov | |||
| Main
Fax Number |
(630) 377-4440 | |||
|
|
(630) 377-4445 | |||
| General Requests | mayor@stcharlesil.gov | |||
| Licenses, Tina Nilles | tnilles@stcharlesil.gov | |||
| Mayor,
Donald P. DeWitte |
||||
| (630) 377-4422 | ||||
| General
Information, Assistant to the City Administrator, City Clerk's Office,
Tina Nilles |
tnilles@stcharlesil.gov | |||
| City
Administrator, Brian Townsend |
||||
| Community & Public Affairs Division Manager, Beth Mund | bmund@stcharlesil.gov | |||
| Building & Code Enforcement Division | (630) 377-4406 | |||
|
|
General Information, Debbie Graffagna | dgraffagna@stcharlesil.gov | ||
|
|
Building & Code Enforcement Commissioner, Bob Vann | bvann@stcharlesil.gov | ||
|
|
Code Enforcement Officer, Robert Surratt | rsurratt@stcharlesil.gov | ||
| Planning Division | (630) 377-4443 | |||
| Director of Community Development, Rita Tungare | rtungare@stcharlesil.gov | |||
| Planner, Russell Colby | rcolby@stcharlesil.gov | |||
| Planner, Matthew O'Rourke | morourke@stcharlesil.gov | |||
| Historic Preservation Commission, Russell Colby | rcolby@stcharlesil.gov | |||
| Plan Commission, Colleen Johnson | cjohnson@stcharlesil.gov | |||
| Economic Development Department | (630) 443-4093 | |||
| General Information/Economic Development | econdev@stcharlesil.gov | |||
| Director, Economic Development, Chris Aiston | caiston@stcharlesil.gov | |||
| Economic Development Coordinator, Michael Mertes | mmertes@stcharlesil.gov | |||
| Admin. Assistant, Karla McCleary | kmccleary@stcharlesil.gov | |||
| (630) 762-7002 | ||||
| General Information/Director, Chris Minick | cminick@stcharlesil.gov | |||
| Purchasing Information, Cecile Benson | cbenson@stcharlesil.gov | |||
| Utility
Billing Manager, Gail Blaha - (630) 377-4426 |
gblaha@stcharlesil.gov | |||
| (630) 377-4458 | ||||
| General Information, Nonda Anderson | nanderson@stcharlesil.gov | |||
| Assistant Chief of Operations/Administration, Joe Schelstreet | jschelstreet@stcharlesil.gov | |||
| Chief, Patrick Mullen | pmullen@stcharlesil.gov | |||
| Fire Prevention Education, Fire Extinguisher Training, Lt. Jim Kurczek | jkurczek@stcharlesil.gov |
|||
| Fire Department Training, Captain Battalion Chief Kevin Christensen | kchristensen@stcharlesil.gov | |||
| (630)377-4446 | ||||
| General Information, Lynn Creedon | lcreedon@stcharlesil.gov | |||
| Director, Kathy Livernois | klivernois@stcharlesil.gov | |||
| Human
Resources Generalist, Denice Brogan |
||||
| (630) 377-4400 | ||||
| Director, Peggy Forster | pforster@stcharlesil.gov | |||
| City Records Division Manager, Sue Torres |
storres@stcharlesil.gov | |||
| (630) 377-4435 | ||||
| General Information, Lorna Marquis | lmarquis@stcharlesil.gov | |||
| Chief, Jim Lamkin | jlamkin@stcharlesil.gov | |||
| Criminal Investigations Sergeant, Jerry Gatlin | jgatlin@stcharlesil.gov | |||
| Deputy Chief of Administration, David Kintz | dkintz@stcharlesil.gov | |||
| Deputy Chief of Operations, Steve Huffman | shuffman@stcharlesil.gov | |||
| Records Supervisor, Jaye Valadez-Wilger | jwilger@stcharlesil.gov | |||
| Safety
Town/Crime Prevention Officer, Tim Beam |
tbeam@stcharlesil.gov | |||
| General Administration, Engineering & Director's Ofc. | (630) 377-4486 | |||
|
|
General Information - Administration | pw@stcharlesil.gov | ||
|
|
General Information - Engineering, Kristi Dobbs | kdobbs@stcharlesil.gov | ||
| Director, Mark Koenen | mkoenen@stcharlesil.gov | |||
|
|
Assistant Director, Richard Gallas | rgallas@stcharlesil.gov | ||
| Public Works Field Programs | (630) 377-4405 | |||
|
|
General Information - Field Programs, Isabel Soderlind | isoderlind@stcharlesil.gov | ||
| Electric Utility | (630) 377-4407 | |||
|
|
General Information - Electric, Peggy Cordts | pcordts@stcharlesil.gov | ||
|
|
Electric Superintendent, Glynn Amburgey | gamburgey@stcharlesil.gov | ||